Key figures

  2010 2009 2008 2007 2006
   IFRS IFRS IFRS IFRS IFRS
Net sales  29,4 30,0 45,1 24,7 14,3
Operating profit/loss  -0,6 -0,6 3,8 3,5 1,6
Operating profit/loss, %  -2,2 -2,1 8,4 14,3 11,1
Profit/loss before taxes  -0,7 -0,8 3,6 3,5 1,6
Profit/loss before taxes, %  -2,4 -2,8 8,0 14,1 11,3
Net profit/loss for the period  -0,5 -0,8 2,7 5,7 3,5
Net profit/loss for the period, % -1,7 -2,7 5,9 23 24,7
Net gearing %  4,7 7,1 7,8 4,0 -1,8
Equity ratio %  62,5 60,7 60,9 52,6 55,3
Personnel at year-end  312 423 526 670 133
Earnings per share, continuing operations, EUR  -0,007 -0,011 0,035 0,084 0,057
EPS, discontinued operations, EUR - - - - -
Equity per share, EUR  0,188 0,205 0,231 0,238 0,099
Return on investments, % (ROI)  -2,1 -2,6 14,9 20,6 23,1
Return on equity, % (ROE)  -3,4 -4,9 18,3 39,1 61

Net sales and operating profit/loss by segment

   2010 Net sales EUR million 2010 Segment profit margin EUR million 2009 Net sales EUR million 2009 Segment profit margin EUR million 2008 Net sales EUR million 2008 Segment profit margin EUR million
Systems / Done Logistics and Done Software Solutions  6,8  0 4,7 -0,2 12,7 1,6
Services / Done Information and Midas Touch  10,3  -1,1 13,6 -2,0 21 0,3
Health Care / Icare Finland  7,0  2,9 6,1 2,3 4,3 1,4
Safety / Boomeranger Boats  3,4  0,2 2,8 0,1 3 0,4
Technology / Finnish Led-Signs  1,9  -0,1 2,7 0,3 4,2 0,9
Total  29,4  2 30,0 0,4 45,2 4,6
Parent company expenses    -1,2   -1,0   -0,9
Operating profit/loss    0,8   -0,6   3,8

Revenio Group Oyj has sold its Service-Segment subsidiary Done Information Oy to Semantix Lingua Nordica Oy on 19 July 2011.