Investors

As an investment > Key figures

Key figures

(EUR million)

2022 2021 2020 2019 2018
Net sales 97.0 78.8 61.1 49.5 30.7
Net sales growth-% 16.4 28.9 23.4 61.4 14.6
Operating profit, EBIT 29.7 22.1 17.1 12.6 10.2
Operating profit-%, EBIT-% 30.6 28.1 28.1 33.3 25.5
Net result 21.8 17.3 13.4 9.3 8.1
Earnings per share (EUR) 0.82 0.65 0.51 0.36 0.34
Dividend (EUR) 0.36 0.32 0.30 0.28 0.26
Equity ratio-% 66.8 63.0 60.9 58.6 81.8
Gearing-% -13.1 -1.0 -2.4 2.2 -55.6

Net sales

(EUR million)

EBIT

(EUR million)

EPS

(EUR)

Equity ratio

(%)